Branch: Steel<br> Segment: Modular freight car<br> Load: Slabs, Flat steel, Long steel, Round steel
Technical details
Technical Details System
Sub-category | Modular Freight Car |
Tare weight | 36.3 t |
Axle load | 22.5 t |
Clearance: outer wheelsets | 22,880 mm |
Max. load | 143.7 t (180.0 t) |
Brake | KE-GP-A |
Brake block category | K |
Total length over buffers | max. 26,710 mm |
Wheel diameter | 920 mm |
Min. curve-radius | 75 m |
Max. speed | 100 km/h |
Loading length | 2 x 12,370 mm |
Loading length in feet | 2 x 40‘ (ft) |
Loading width | 2,890 mm |
Loading height above, top of rail, unloaded | 1,155 mm |
Ferry boat capability | No |
Technichal Details ModuBox Bulk
Number per wagon | max. 6 |
Tare Weight per Pallet | 960 kg |
Loading width | 2,900 mm |
Loading height | 1,231 mm (other lenghts possible) |