- This flexible car is ideally suited for loading of almost all types of containers as well as 13.6 m swap bodies.
- With the SWS-PowerBox®, we provide environmentally friendly power supplies for the wagon, independent of the locomotive or other wagons.
- The SWS-PowerBox® allows the transport of temperature-controlled goods in containers or swap bodies by rail.
Technical details Sggmrs(s) 90'
Tare weight | 31 t |
Max. load | 104 t |
Axle load | 22.5 t |
Wheel diameter | 920 mm |
Total length over buffers | 29,590 mm |
Clearance: outer wheelsets | 25,860 mm |
Brake | KE-GP-A |
Brake block category | composite brake block |
Min. curve-radius | 150 m (in block train) |
Max. speed | 120 km/h |
Loading length | 2x 13,820 mm |
Loading length in feet | 90 ft |
Loading width | 2,600 mm |
Loading height above top of rail, unloaded | 1,155 mm |
Ferry boat capability | 1° 30‘ |
Technical details SWS-PowerBox®
Hight | 1,200 mm |
Width | 600 mm |
Length | 2,700 mm |
Weight | 1,755 kg (Basic module, incl. 63 kWh battery) |
Browse through our extensive fleet to find exactly what you need.
We look after your fleet, you look after your core business.
Why not sell us your fleet and reap the benefits of leasing instead?
Experience professional consulting on everything to do with wagons, superstructures and tank containers.